Commit Graph

14 Commits

Author SHA1 Message Date
1adeafbdec day9 2022-12-09 06:57:16 +01:00
2c4cadcf91 day8 - foreign input 2022-12-08 07:29:15 +01:00
2e91575ee5 day8 - unoptimized and waaaay too WET 2022-12-08 07:27:46 +01:00
e219cc47a7 day7 - foreign input 2022-12-07 06:36:14 +01:00
4cd0424218 day7 2022-12-07 06:29:29 +01:00
d0c985a686 day06 2022-12-06 08:46:53 +01:00
258baebab8 day05 2022-12-05 08:04:19 +01:00
ce7612c677 day04 - foreign input 2022-12-04 14:24:40 +01:00
ee9903ee6a day04 2022-12-04 09:00:07 +01:00
c515fc4db0 day03 - foreign input 2022-12-03 07:38:16 +01:00
738a7b7db4 day03 2022-12-03 06:25:57 +01:00
fe364ec374 foreign inputs 2022-12-02 07:45:01 +01:00
121e71a088 day02 2022-12-02 06:34:30 +01:00
Stefan Harmuth
969110d033 day01 2022-12-01 06:06:59 +01:00